<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Cell Charge</title>
	<atom:link href="http://www.solarcellcharge.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarcellcharge.com</link>
	<description>The Solar Cell Charge Website!</description>
	<lastBuildDate>Wed, 25 Apr 2012 07:55:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RDECOM solar panels, Djibouti, May 2011</title>
		<link>http://www.solarcellcharge.com/2012/04/25/rdecom-solar-panels-djibouti-may-2011.html</link>
		<comments>http://www.solarcellcharge.com/2012/04/25/rdecom-solar-panels-djibouti-may-2011.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 07:55:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=319</guid>
		<description><![CDATA[


Picture taken by US Army Africa on 2010-07-28 04:05:43.



]]></description>
			<content:encoded><![CDATA[<div style='text-align:center;margin: 12px;'><script type="text/javascript"><!--
google_ad_client = "pub-6737114911967828";
google_ad_slot = "0456842626";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><center><img src='http://farm6.staticflickr.com/5082/5729070957_ef44a2233e.jpg' alt='RDECOM solar panels, Djibouti, May 2011' width='500' height='333' /></center><br /><center>Picture taken by US Army Africa on 2010-07-28 04:05:43.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/04/25/rdecom-solar-panels-djibouti-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging a Super Capacitor using my Solar Panel</title>
		<link>http://www.solarcellcharge.com/2012/04/24/charging-a-super-capacitor-using-my-solar-panel.html</link>
		<comments>http://www.solarcellcharge.com/2012/04/24/charging-a-super-capacitor-using-my-solar-panel.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:00:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Videos]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=318</guid>
		<description><![CDATA[
Thanks for watching! I made the solar panel this afternoon by soldering six 60mA 10v solar cells together in parallel, and sealing them between two pieces of acrylic glass with an air tight seal. The cable is extremely long. In the video, I am supervising the charge of the 2.7v cap. However, if I left [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tP1bFKtZk6Q?fs=1"></param><embed src="http://www.youtube.com/v/tP1bFKtZk6Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Thanks for watching! I made the solar panel this afternoon by soldering six 60mA 10v solar cells together in parallel, and sealing them between two pieces of acrylic glass with an air tight seal. The cable is extremely long. In the video, I am supervising the charge of the 2.7v cap. However, if I left it in the current configuration, and took off somewhere, the charge on the cap would eventually exceed 2.7v and destroy the cap. When I implement this, I will have a voltage limiter circuit, and a super capacitor bank. Visit www.engineeringshock.com &#038; www.electroniclessons.com Today!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/04/24/charging-a-super-capacitor-using-my-solar-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.solarcellcharge.com/2012/03/28/317.html</link>
		<comments>http://www.solarcellcharge.com/2012/03/28/317.html#comments</comments>
		<pubDate>Wed, 28 Mar 2012 04:16:50 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Videos]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/2012/03/28/317.html</guid>
		<description><![CDATA[if (typeof(jqlsrp)!='boolean'){document.write('\x3C/script>');} if (typeof(affadrotatorads2loaded)!='boolean') { document.write('\x3C/script>');}


var content_id ='238,244,247,334,341,640,48,47' ; 
 var no_of_items =1 ; 
 var ad_align1332907890974="center" ; 
 var ad_spacing1332907890974="" ; 
 var border_style1332907890974="none" ; 
 var border_width1332907890974="" ; 
 var border_color1332907890974="" ; 
 var cb_id1332907890974="nedinky87" ; 
 var outside_height1332907890974="" ; 
 var cb_top_product="-1" ; 
 var incpby1332907890974="true" ; 
show_content(content_id,no_of_items,cb_top_product,"1332907890974","");

]]></description>
			<content:encoded><![CDATA[<p><script>if (typeof(jqlsrp)!='boolean'){document.write('<script src="http://affiliateadrotator.com/jquery-latest.js">\x3C/script>');} if (typeof(affadrotatorads2loaded)!='boolean') { document.write('<script src="http://affiliateadrotator.com/adsmulti2.js">\x3C/script>');}</script></p>
<div id="feedcontent1332907890974" align="center"></div>
<p><script language="JavaScript" >
var content_id ='238,244,247,334,341,640,48,47' ; 
 var no_of_items =1 ; 
 var ad_align1332907890974="center" ; 
 var ad_spacing1332907890974="" ; 
 var border_style1332907890974="none" ; 
 var border_width1332907890974="" ; 
 var border_color1332907890974="" ; 
 var cb_id1332907890974="nedinky87" ; 
 var outside_height1332907890974="" ; 
 var cb_top_product="-1" ; 
 var incpby1332907890974="true" ; 
show_content(content_id,no_of_items,cb_top_product,"1332907890974","");
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/03/28/317.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered eBike</title>
		<link>http://www.solarcellcharge.com/2012/03/11/solar-powered-ebike.html</link>
		<comments>http://www.solarcellcharge.com/2012/03/11/solar-powered-ebike.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 08:50:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=316</guid>
		<description><![CDATA[Picture taken by Richard Masoner / Cyclelicious on 2010-05-19 09:04:17.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.staticflickr.com/4050/4622406377_d606dbe670.jpg' alt='Solar powered eBike' width='333' height='500' /></center><br /><center>Picture taken by Richard Masoner / Cyclelicious on 2010-05-19 09:04:17.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/03/11/solar-powered-ebike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to wire and install a 20W Solar Battery Charger and charge controller</title>
		<link>http://www.solarcellcharge.com/2012/03/10/how-to-wire-and-install-a-20w-solar-battery-charger-and-charge-controller.html</link>
		<comments>http://www.solarcellcharge.com/2012/03/10/how-to-wire-and-install-a-20w-solar-battery-charger-and-charge-controller.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:55:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Videos]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=315</guid>
		<description><![CDATA[
An easy-to-follow guide to wiring and installing a solar panel to charge a battery
]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KGR68NOxsfs?fs=1"></param><embed src="http://www.youtube.com/v/KGR68NOxsfs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>An easy-to-follow guide to wiring and installing a solar panel to charge a battery</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/03/10/how-to-wire-and-install-a-20w-solar-battery-charger-and-charge-controller.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Hubble Finds that Puny Stars Pack a Big Punch</title>
		<link>http://www.solarcellcharge.com/2012/01/26/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html</link>
		<comments>http://www.solarcellcharge.com/2012/01/26/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:45:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm6.staticflickr.com/5247/5343859136_64db81175c.jpg' alt='NASA's Hubble Finds that Puny Stars Pack a Big Punch' width='500' height='373' /></center><br /><center>Picture taken by NASA Goddard Photo and Video on 2011-01-10 14:12:54.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/01/26/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install a 10W Solar Battery Charger</title>
		<link>http://www.solarcellcharge.com/2012/01/25/how-to-install-a-10w-solar-battery-charger.html</link>
		<comments>http://www.solarcellcharge.com/2012/01/25/how-to-install-a-10w-solar-battery-charger.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:50:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Videos]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=313</guid>
		<description><![CDATA[
An easy-to-follow guide to wiring and installing a solar panel to charge a battery
]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/N21kIr3UiUo?fs=1"></param><embed src="http://www.youtube.com/v/N21kIr3UiUo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>An easy-to-follow guide to wiring and installing a solar panel to charge a battery</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/01/25/how-to-install-a-10w-solar-battery-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDECOM solar panels, Djibouti, May 2011</title>
		<link>http://www.solarcellcharge.com/2011/12/12/rdecom-solar-panels-djibouti-may-2011.html</link>
		<comments>http://www.solarcellcharge.com/2011/12/12/rdecom-solar-panels-djibouti-may-2011.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:40:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=312</guid>
		<description><![CDATA[Picture taken by US Army Africa on 2010-07-28 06:00:19.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm3.staticflickr.com/2616/5729619712_07264a4c45.jpg' alt='RDECOM solar panels, Djibouti, May 2011' width='500' height='250' /></center><br /><center>Picture taken by US Army Africa on 2010-07-28 06:00:19.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/12/12/rdecom-solar-panels-djibouti-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbor Freight Solar Panels Charging Batteries</title>
		<link>http://www.solarcellcharge.com/2011/12/11/harbor-freight-solar-panels-charging-batteries.html</link>
		<comments>http://www.solarcellcharge.com/2011/12/11/harbor-freight-solar-panels-charging-batteries.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:45:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Videos]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=311</guid>
		<description><![CDATA[
Output of my solar harbor freight solar panels wired in series strings of four panels totaling 80 volts. This is going through an Outback MPPT 60 charge controller and charging by batttery bank. Getting about 22 amps on a cloudy day. Nice sunny days get me about 30 Amps.
]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zah8HAfduw4?fs=1"></param><embed src="http://www.youtube.com/v/zah8HAfduw4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Output of my solar harbor freight solar panels wired in series strings of four panels totaling 80 volts. This is going through an Outback MPPT 60 charge controller and charging by batttery bank. Getting about 22 amps on a cloudy day. Nice sunny days get me about 30 Amps.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/12/11/harbor-freight-solar-panels-charging-batteries.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Electric</title>
		<link>http://www.solarcellcharge.com/2011/10/28/all-electric.html</link>
		<comments>http://www.solarcellcharge.com/2011/10/28/all-electric.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:35:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=310</guid>
		<description><![CDATA[Picture taken by born1945 on 2010-08-14 10:34:46.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.static.flickr.com/4122/4891264977_12b9dca9b2.jpg' alt='All Electric' width='500' height='393' /></center><br /><center>Picture taken by born1945 on 2010-08-14 10:34:46.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/10/28/all-electric.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

