<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Cell Charge &#187; Solar Cell Charge Pictures</title>
	<atom:link href="http://www.solarcellcharge.com/category/solar-cell-charge-pictures/feed" rel="self" type="application/rss+xml" />
	<link>http://www.solarcellcharge.com</link>
	<description>The Solar Cell Charge Website!</description>
	<lastBuildDate>Thu, 26 Jan 2012 08:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA&#8217;s Hubble Finds that Puny Stars Pack a Big Punch</title>
		<link>http://www.solarcellcharge.com/2012/01/26/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html</link>
		<comments>http://www.solarcellcharge.com/2012/01/26/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:45:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=314</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<div style='text-align:center;margin: 12px;'><script type="text/javascript"><!--
google_ad_client = "pub-6737114911967828";
google_ad_slot = "0456842626";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><center><img src='http://farm6.staticflickr.com/5247/5343859136_64db81175c.jpg' alt='NASA's Hubble Finds that Puny Stars Pack a Big Punch' width='500' height='373' /></center><br /><center>Picture taken by NASA Goddard Photo and Video on 2011-01-10 14:12:54.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2012/01/26/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDECOM solar panels, Djibouti, May 2011</title>
		<link>http://www.solarcellcharge.com/2011/12/12/rdecom-solar-panels-djibouti-may-2011.html</link>
		<comments>http://www.solarcellcharge.com/2011/12/12/rdecom-solar-panels-djibouti-may-2011.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:40:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=312</guid>
		<description><![CDATA[Picture taken by US Army Africa on 2010-07-28 06:00:19.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm3.staticflickr.com/2616/5729619712_07264a4c45.jpg' alt='RDECOM solar panels, Djibouti, May 2011' width='500' height='250' /></center><br /><center>Picture taken by US Army Africa on 2010-07-28 06:00:19.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/12/12/rdecom-solar-panels-djibouti-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Electric</title>
		<link>http://www.solarcellcharge.com/2011/10/28/all-electric.html</link>
		<comments>http://www.solarcellcharge.com/2011/10/28/all-electric.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:35:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=310</guid>
		<description><![CDATA[Picture taken by born1945 on 2010-08-14 10:34:46.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.static.flickr.com/4122/4891264977_12b9dca9b2.jpg' alt='All Electric' width='500' height='393' /></center><br /><center>Picture taken by born1945 on 2010-08-14 10:34:46.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/10/28/all-electric.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Camper 125W Flexible Solar Panel</title>
		<link>http://www.solarcellcharge.com/2011/09/13/eco-camper-125w-flexible-solar-panel.html</link>
		<comments>http://www.solarcellcharge.com/2011/09/13/eco-camper-125w-flexible-solar-panel.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 07:31:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=306</guid>
		<description><![CDATA[Picture taken by sridgway on 2011-01-26 14:47:42.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm6.static.flickr.com/5133/5388987683_193bdf421a.jpg' alt='Eco-Camper 125W Flexible Solar Panel' width='500' height='404' /></center><br /><center>Picture taken by sridgway on 2011-01-26 14:47:42.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/09/13/eco-camper-125w-flexible-solar-panel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RDECOM solar panels, Djibouti, May 2011</title>
		<link>http://www.solarcellcharge.com/2011/07/30/rdecom-solar-panels-djibouti-may-2011.html</link>
		<comments>http://www.solarcellcharge.com/2011/07/30/rdecom-solar-panels-djibouti-may-2011.html#comments</comments>
		<pubDate>Sat, 30 Jul 2011 07:26:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=302</guid>
		<description><![CDATA[Picture taken by US Army Africa on 2010-07-28 06:07:00.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm6.static.flickr.com/5025/5729620060_f9d35e89d8.jpg' alt='RDECOM solar panels, Djibouti, May 2011' width='500' height='375' /></center><br /><center>Picture taken by US Army Africa on 2010-07-28 06:07:00.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/07/30/rdecom-solar-panels-djibouti-may-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoresistors</title>
		<link>http://www.solarcellcharge.com/2011/06/14/photoresistors.html</link>
		<comments>http://www.solarcellcharge.com/2011/06/14/photoresistors.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:24:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=297</guid>
		<description><![CDATA[Picture taken by bitmask on 2010-01-15 08:04:51.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.static.flickr.com/4045/4276181499_06410f149b.jpg' alt='Photoresistors' width='500' height='375' /></center><br /><center>Picture taken by bitmask on 2010-01-15 08:04:51.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/06/14/photoresistors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar lantern circuit</title>
		<link>http://www.solarcellcharge.com/2011/05/30/solar-lantern-circuit.html</link>
		<comments>http://www.solarcellcharge.com/2011/05/30/solar-lantern-circuit.html#comments</comments>
		<pubDate>Tue, 31 May 2011 02:32:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=291</guid>
		<description><![CDATA[Picture taken by bitmask on 2010-01-11 22:00:52.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.static.flickr.com/4068/4268398438_44b880fa46.jpg' alt='Solar lantern circuit' width='500' height='375' /></center><br /><center>Picture taken by bitmask on 2010-01-11 22:00:52.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/05/30/solar-lantern-circuit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auxiliary Battery &amp; CTEK charger</title>
		<link>http://www.solarcellcharge.com/2011/05/23/auxiliary-battery--ctek-charger.html</link>
		<comments>http://www.solarcellcharge.com/2011/05/23/auxiliary-battery--ctek-charger.html#comments</comments>
		<pubDate>Tue, 24 May 2011 02:27:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=286</guid>
		<description><![CDATA[Picture taken by sridgway on 2011-01-26 14:48:27.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm6.static.flickr.com/5300/5389597160_6398a3529b.jpg' alt='Auxiliary Battery &#038; CTEK charger' width='500' height='333' /></center><br /><center>Picture taken by sridgway on 2011-01-26 14:48:27.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/05/23/auxiliary-battery--ctek-charger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SADbot Development</title>
		<link>http://www.solarcellcharge.com/2011/05/16/sadbot-development.html</link>
		<comments>http://www.solarcellcharge.com/2011/05/16/sadbot-development.html#comments</comments>
		<pubDate>Tue, 17 May 2011 02:21:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=279</guid>
		<description><![CDATA[Picture taken by dustynrobots on 2010-05-03 13:56:29.
]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.static.flickr.com/4036/4639764434_5b8c7997a9.jpg' alt='SADbot Development' width='500' height='375' /></center><br /><center>Picture taken by dustynrobots on 2010-05-03 13:56:29.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/05/16/sadbot-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Hubble Finds that Puny Stars Pack a Big Punch</title>
		<link>http://www.solarcellcharge.com/2011/05/09/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html</link>
		<comments>http://www.solarcellcharge.com/2011/05/09/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html#comments</comments>
		<pubDate>Tue, 10 May 2011 02:17:59 +0000</pubDate>
		<dc:creator>Solar Cell Charge</dc:creator>
				<category><![CDATA[Solar Cell Charge Pictures]]></category>

		<guid isPermaLink="false">http://www.solarcellcharge.com/?page_id=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm6.static.flickr.com/5247/5343859136_64db81175c.jpg' alt='NASA's Hubble Finds that Puny Stars Pack a Big Punch' width='500' height='373' /></center><br /><center>Picture taken by NASA Goddard Photo and Video on 2011-01-10 14:12:54.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarcellcharge.com/2011/05/09/nasas-hubble-finds-that-puny-stars-pack-a-big-punch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

